Kurs
0.00
Marktkapitalisierung
84,602
Veränderung % (1H)
Veränderung % (24H)
FlavorCoin (FLVR) historischer Kurs & Charts
Beschreibung
FLVR is a PoW/PoS hybrid cryptocurrency and it's a music driven project. 2FLAV is the second version of FlavorCoin, the previous version was swaped for the 9% premine.
Erschaffungsdatum: 2016-01-06
Website: https://soundcloud.com/
Technologie
PoW Block Rewards
Block 1 = 675.000(swap)
Block 2 - Block 100 = 0 (anti instamine)
Block 101 - Block 1 100 = 1000(~1.000.000)
Block 1 101 - Block 3 100 = 750(~1.500.000)
Block 3 101 - Block 6 100 = 500(~1.500.000)
Block 6 101 - Block 10 100 = 250(~1.000.000)
Block 10 101 - Block 15 100 = 125(~625.000)
Block 15 101 - Block 21 100 = 62.5(~375.000)
Block 21 101 - Block 28 100 = 31.25(~218.750)
Block 28 101 - Block 36 100 = 15.625(~125.000)
Block 36 101 - Block 45 100 = 7.813(~70.317)
Block 45 101 - Block 55 100 = 3.9(~39.000)
Block 55 101 - Block 66 100 = 1(~11.000)
PoS Block Rewards
Block 1 - Block 1 100 = 1(~11.000)
Block 1 101 - Block 3 100 = 3.9(~39.000)
Block 3 101 - Block 6 100 = 7.813(~70.317)
Block 6 101 - Block 10 100 = 15.625(~125.000)
Block 10 101 - Block 15 100 = 31.25(~218.750)
Block 15 101 - Block 21 100 = 62.5(~375.000)
Block 21 101 - Block 28 100 = 125(~625.000)
Block 28 101 - Block 36 100 = 250(~1.000.000)
Block 36 101 - Block 45 100 = 500(~1.500.000)
Block 45 101 - Block 55 100 = 750(~1.500.000)
Block 55 101 - Block 66 100 = 1000(~1.000.000)
Block 66.101 ++ = 5 FLAV
Marktkapitalisierung | USD 84,602 | Menge 24H | USD 0 |
Marktanteil | 0.00 % | Verfügbare Menge | 20,898,106 |
Veränderung % (1H) | 0.00 % | Maximale Menge | 0 |
Veränderung % (24H) | 0.00 % | Totale Menge | 20,898,106 |
Veränderung % (7D) | -10.03 % | Proof | PoW/PoS |
Algorithmus | SHA256 | Upgedated: vor 6 Jahren |
Datum | Kurs | Menge |
---|